top of page

USA REGIONAL QUALIFIER TOURNAMENTS
CURRENT - 25 -26" PARTNERS (BY DATE)
PAST - 24 -25" PARTNERS (BY STATE)
State | City | Location | Date | Regional Websites |
|---|---|---|---|---|
Alabama | Pell City | Pell City Tennis Center | March 21-23, 2025 | https://app.utrsports.net/events/283054 |
California | San Rafael | HRT Tennis Academy | April 19-20, 2025 | https://app.utrsports.net/events/282459 |
California | Sunnyvale | Reuts Tennis Academy | April 23-28, 2025 | https://app.utrsports.net/events/289333 |
California | Cypress | Cypress High School | May 3-4, 2025 | https://app.utrsports.net/events/290851 |
California | Azusa | Azusa Pacific University | April 25-27, 2025 | https://app.utrsports.net/events/283809 |
Canada | Alberta | Aforza Tennis Academy | May 1-4, 2025 | https://app.utrsports.net/events/284325 |
Connecticut | Ellington | Ellington Racquet Club | April 25-27, 2025 | https://app.utrsports.net/events/287990 |
Connecticut | Ellington | Ellington Racquet Club | May 9-10, 2025 | https://app.utrsports.net/events/287991 |
Florida | Weston | Midtown Athletic Club | April 19-20, 2025 | https://app.utrsports.net/events/285692 |
Florida | Tarpon Springs | Tarpon Springs HS | April 5-6, 2025 | https://app.utrsports.net/events/287328 |
Florida | Boynton Beach | Indian Springs Country Club | April 5-7, 2025 | https://playtennis.usta.com/Competitions/fmrllc/Tournaments/overview/013A69DF-674E-42B1-9953-7A57060D222C |
Georgia | Cumming | Lanierland Park | May 22-23, 2025 | https://app.utrsports.net/events/282971 |
Illinois | Darien | Hindsdale South H.S. | April 26-27, 2025 | https://app.utrsports.net/events/283901 |
Indiana | Indianapolis | Indy Springs Racquet Club | March 21-23, 2025 | https://app.utrsports.net/events/283694 |
Kansas | Wichita | Ralph Wulz Riverside Tennis Center | May 9-11, 2025 | https://app.utrsports.net/events/299450 |
Maryland | Potomac | Beach Swim & Tennis Club | March 28-30, 2025 | https://app.utrsports.net/events/287352 |
Missouri | Chesterfield | Forest Lake Tennis Club | May 2-5, 2025 | https://app.utrsports.net/events/287307 |
Nevada | Henderson | Life Time Green Valley | April 25-27, 2025 | https://app.utrsports.net/events/296719 |
New Hampshire | Gilford | Gilford Hill Tennis & Fitness | May 9-11, 2025 | https://app.utrsports.net/events/286831 |
New Jersey | Manasquan | Genesis Athletic Club | February 22-23, 2025 | https://app.utrsports.net/events/283823 |
New York | White Plains | Tennis Innovators Academy | April 14-17, 2025 | https://app.utrsports.net/events/282482 |
New York | Buffalo | Village Glen Tennis Center | April 25-27, 2025 | https://app.utrsports.net/events/287416 |
South Carolina | Fayetville | Presbyterian College | April 26-27, 2025 | https://app.utrsports.net/events/284108 |
Texas | McKinney | PAMO Tennis | April 5-6, 2025 | https://app.utrsports.net/events/283260 |
Texas | Spring | Rivera Tennis Academy | May 9-11, 2025 | https://app.utrsports.net/events/285629 |
Texas | McKinney | PAMO Tennis | March 29-30, 2025 | https://app.utrsports.net/events/283261 |
Washington, DC | Washington, DC | Southeast Tennis & Learning Center | May 3-4, 2025 | https://app.utrsports.net/events/298816 |

BECOME A HOST
We are looking for the right tournament partners to host preliminary events in each US state and truly make this a grass-roots community talent search.
​
There are considerable long and short term benefits included in the partnership.
​
If you are interested in learning more, please email us at roadtoparis@tenniscentral.net
TOURNAMENT PARTNER REQUIREMENTS
-
Must run U14 event between Now to 05/01/2026
-
Must run both U14 Boys & Girls Draws
-
Must be able to host between 16 to 128 Draws
bottom of page
