top of page

NOW ENROLLING PARTNERS
USA QUALIFIER TOURNAMENTS
CURRENT PARTNERS (BY STATE)
Location | City | State | Date | Regional Websites |
---|---|---|---|---|
Pell City Tennis Center | Pell City | Alabama | March 21-23, 2025 | https://app.utrsports.net/events/283054 |
Centurion Aces Foundation | Buena Park | California | May 3-4, 2025 | |
HRT Tennis Academy | San Rafael | California | April 19-20, 2025 | https://app.utrsports.net/events/282459 |
Reuts Tennis Academy | Sunnyvale | California | April 23-28, 2025 | https://app.utrsports.net/events/289333 |
Cypress High School | Cypress | California | May 3-4, 2025 | https://app.utrsports.net/events/290851 |
Azusa Pacific University | Azusa | California | April 25-27, 2025 | https://app.utrsports.net/events/283809 |
Aforza Tennis Academy | Alberta | Canada | May 1-4, 2025 | https://app.utrsports.net/events/284325 |
Ellington Racquet Club | Ellington | Connecticut | April 25-27, 2025 | https://app.utrsports.net/events/287990 |
Ellington Racquet Club | Ellington | Connecticut | May 9-10, 2025 | https://app.utrsports.net/events/287991 |
Midtown Athletic Club | Weston | Florida | April 19-20, 2025 | https://app.utrsports.net/events/285692 |
Tarpon Springs HS | Tarpon Springs | Florida | April 5-6, 2025 | https://app.utrsports.net/events/287328 |
Indian Springs Country Club | Boynton Beach | Florida | April 5-7, 2025 | https://playtennis.usta.com/Competitions/fmrllc/Tournaments/overview/013A69DF-674E-42B1-9953-7A57060D222C |
Lanierland Park | Cumming | Georgia | May 22-23, 2025 | https://app.utrsports.net/events/282971 |
Hindsdale South H.S. | Darien | Illinois | April 26-27, 2025 | https://app.utrsports.net/events/283901 |
Indy Springs Racquet Club | Indianapolis | Indiana | March 21-23, 2025 | https://app.utrsports.net/events/283694 |
Ralph Wulz Riverside Tennis Center | Wichita | Kansas | May 9-11, 2025 | https://app.utrsports.net/events/299450 |
Beach Swim & Tennis Club | Potomac | Maryland | March 28-30, 2025 | https://app.utrsports.net/events/287352 |
Forest Lake Tennis Club | Chesterfield | Missouri | May 2-5, 2025 | https://app.utrsports.net/events/287307 |
Life Time Green Valley | Henderson | Nevada | April 25-27, 2025 | https://app.utrsports.net/events/296719 |
Gilford Hill Tennis & Fitness | Gilford | New Hampshire | May 9-11, 2025 | https://app.utrsports.net/events/286831 |
Genesis Athletic Club | Manasquan | New Jersey | February 22-23, 2025 | https://app.utrsports.net/events/283823 |
Tennis Innovators Academy | White Plains | New York | April 14-17, 2025 | https://app.utrsports.net/events/282482 |
Village Glen Tennis Center | Buffalo | New York | April 25-27, 2025 | https://app.utrsports.net/events/287416 |
Carolina Tennis LLC | Charlotte | North Carolina | March 8-10, 2025 | |
Presbyterian College | Fayetville | South Carolina | April 26-27, 2025 | https://app.utrsports.net/events/284108 |
Leftwich Tennis Center | Memphis | Tennessee | April 5-6, 2025 | |
PAMO Tennis | McKinney | Texas | April 5-6, 2025 | https://app.utrsports.net/events/283260 |
Rivera Tennis Academy | Spring | Texas | May 9-11, 2025 | https://app.utrsports.net/events/285629 |
PAMO Tennis | McKinney | Texas | March 29-30, 2025 | https://app.utrsports.net/events/283261 |
Southeast Tennis & Learning Center | Washington, DC | Washington, DC | May 3-4, 2025 | https://app.utrsports.net/events/298816 |
PREVIOUS YEARS PARTNERS (BY STATE)
LOCATION | CITY | STATE | DATE |
---|---|---|---|
Salt Lake Tennis and Health Club | Salt Lake City | UTAH | Mar 27-30, 2020 |
Tri-State Athletic Club | Evansville | INDIANA | Apr 18-19, 2020 |
Waco Regional Tennis & Fitness | Waco | TEXAS | Apr 18-19, 2020 |
Five Seasons Family Sports Club | Crestview Hills | KENTUCKY | Apr 10-12, 2020 |
Wessen Indoor Tennis Club | Pontiac | MICHIGAN | Mar 20-22, 2020 |
Holton Arms School | Bethesda | MARYLAND | Mar 27-29, 2020 |
Life Time Fitness | Urbandale | IOWA | Feb 7-9, 2020 |
Match Point Tennis Club | Orangeburg | NEW YORK | Dec 27-29, 2019 |
Austin Tennis Academy | Austin | TEXAS | Mar 27-29, 2020 |
LCSC Tennis Center | Lewinston | IDAHO | Jan 10-12, 2020 |
Ames Fitness Center | Ames | IOWA | Mar 13-15, 2020 |
Centre Court Tennis Club | Riverside | RHODE ISLAND | Feb 7-9, 2020 |
Cayce Tennis and Fitness Center | Cayce | SOUTH CAROLINA | Mar 6-8, 2020 |
Schroeder Tennis Center | Tipp City | OHIO | Jan 11-12, 2020 |
Life Time Fitness | Plano | TEXAS | Mar 27-29, 2020 |
TNNS For KIDS | Las Vegas | NEVADA | Apr 18-19, 2020 |
The Tennis Club | Waynesboro | PENNSYLVANIA | Dec 27-30, 2019 |
Chris Lewit Tennis Academy | Londonderry | VERMONT | Apr 13, 2020 |
Salt Lake Tennis and Health Club | Salt Lake City | UTAH | Feb 14-17, 2020 |
Silicon Valley Tennis at JCC Los Gatos | Los Gatos | CALIFORNIA | Feb 22-23, 2020 |
Mountain Park Racquet and Fitness Club | Lake Oswego | OREGON | Apr 4-5, 2020 |
The Baylor School | Chattanooga | TENNESSEE | Apr 18-19, 2020 |
Armonk Tennis Club | Armonk | NEW YORK | Feb 14-16, 2020 |
Meadowbrook Swim and Tennis Club | Monterey Bay | CALIFORNIA | Mar 28-29, 2020 |
Georgia Gwinnett College | Lawrenceville | GEORGIA | Apr 4-5, 2020 |
Tim's Tennis USA | Matthews | NORTH CAROLINA | Apr 18-19, 2020 |
IMG Academy | Bradenton | FLORIDA | Apr 19-26, 2020 |
Georgia Gwinnett College | Lawrenceville | GEORGIA | Jan 24-26, 2020 |
Abrie Du Plooy Tennis Academy | New Orleans | LOUISIANA | Apr 25-26, 2020 |
Meadowbrook Swim and Tennis Club | Monterey Bay | CALIFORNIA | Apr 4-5, 2020 |
Brunswick Hills Tennis Center | East Brunswick | NEW JERSEY | Apr 3-6, 2020 |
Tuscaloosa Tennis Center | Tuscaloosa | ALABAMA | Apr 24-26, 2020 |
LCSC Tennis Center | Lewinston | IDAHO | Apr 24-26, 2020 |
Tim Mayotte Tennis Academy | Concord | MASSACHUSETTS | Jan 24-26, 2020 |
Chira Tennis Academy | San Diego | CALIFORNIA | Feb 15-16, 2020 |
Summit Tennis Academy | Morgantown | WEST VIRGINIA | Mar 7-9, 2020 |
Oak Brook Tennis Center | Oak Brook | ILLINOIS | Apr 10-12, 2020 |
Tucker Tennis Academy | Tulsa | OKLAHOMA | Apr 3-5, 2020 |
Hoover Met Complex Tennis Center | Hoover | ALABAMA | Feb 29-Mar 1, 2020 |
Tuscaloosa Tennis Center | Tuscaloosa | ALABAMA | Mar 27-29, 2020 |
Elite Squad Tennis Club | Overland Park | KANSAS | Jan 10-12, 2020 |
Academia Sanchez-Casal | Naples | FLORIDA | Mar 28-30, 2020 |
Wessen Indoor Tennis Club | Pontiac | MICHIGAN | Mar 27-29, 2020 |
John & Fay Menard YMCA Tennis Center | Eau Claire | WISCONSIN | Apr 24-26, 2020 |
Wintergreen Resort | Wintergreen | VIRGINIA | Feb 22-23, 2020 |
Fayetteville Athletic Club | Fayetteville | ARKANSAS | Feb 22-23, 2020 |
Magic Lincer Tennis Academy | Windsor | CONNECTICUT | Dec 28-29, 2019 |
Lauderdale Tennis Club | Fort Lauderdale | FLORIDA | Mar 23-29, 2020 |
XS Tennis and Education Foundation | Chicago | ILLINOIS | Apr 24-26, 2020 |
Hall's Ferry Rd Tennis Courts | Vicksburg | MISSISSIPPI | Feb 28-Mar 1, 2020 |
Cheviot Hills Tennis Center | Los Angeles | CALIFORNIA | Apr 4-6, 2020 |
BECOME A HOST
We are looking for the right tournament partners to host preliminary events in each US state and truly make this a grass-roots community talent search.
​
There are considerable long and short term benefits included in the partnership.
​
If you are interested in learning more, please email us at booking@tenniscentral.net.
TOURNAMENT PARTNER REQUIREMENTS
-
Must run U14 event between Now to 04/27/2025
-
Must have at least 4 courts
-
Must run both U14 Boys & Girls Draws
-
Must be able to host between 16 to 128 Draws
bottom of page